
About this Episode
/
RSS Feed

| Radio ARA | Juke Joint on Request | 18.12.24 | mat BEN & CLAUDE | gewönscht | |
| Artist | Title | CD/LP | Label | vum | |
| O1. | WILLIAMS (Lucinda) | Merry Christmas Baby | Have yourself a Rockin’ Little Christmas | Primary Wave Music IV | Greta |
| O2. | PHIFER (Mattie) | Please call Daddy | V.A. Blues Harp Women | Ruf | Robert |
| O3. | FITZEGRALD (Ella) & ARMSTRONG (Louis) | Dream a little dream of me | Love, Ella | Verve | Natalia |
| O4. | FOLEY (Sue) | Say it’s not so | live | Sue Foley | Chrissie |
| O5. | LUXUS | Und was habt Ihr? | demo | Luxus | chicken ‘mo |
| O6. | HART (Beth) | Bad woman blues | War in my mind | Provogue | Marinella |
| O7. | TEDESCHI (Susan) | Just won’t burn | live | Susan Tedeschi | Jean-Claude |
| O8. | WASHINGTON (Dinah) | Backwater Blues | …sings Bessie Smith | Verve | Dagmar F. |
| O9. | KING (B.B.) & CHAPMAN (Tracy) | The thrill is gone | Deuces Wild | Verve | Chantal |
| 10. | MAGIC SLIM & THE TEARDROPS | Highway is my home | Highway is my home | Wolf Records | Lydia |
| 11. | WAINWRIGHT (Victor) & THE WILDROOTS | Dixie Highway | Lit up | Stephen Leslie Dees | Hannelore |
| 12. | FLEETWOOD MAC | My heart beat like a hammer | Peter Green’s Fleetwood Mac | Blue Horizon | Monika |
| 13. | WINTER (Johnny) | Mean Town Blues | The Progressive Blues Experiment | Capitol | Karin |
| 14. | WILSON (Big Daddy) | Rail road working | Doin’ it right | Moon Sound Records | Lana |
| 15. | PARDEKOOPER (Bas) | Blind man can see the light | The Blues on my side | Bas Pardekooper | Dagmar R. |
| 16. | BERTOLINO (Steph) & JOUSSOT (Fabrice) | I got a woman | live | Quasi Blues | Raphaèle |
| 17. | AUSTIN JOHN BAND | Got you on my mind | single | R N’ R Ranch Records | Dagmar Q. |
| 18. | DICKINSON (James Luther) | Money talks | I’m just dead, I’m not gone | Memphis International | Rosch |
| 19. | TAIL DRAGGER | Stop lying | Live at Rooster’s Lounge | Delmark | Christian |
| 20. | LAZY LESTER | If you think I’ve lost you | All over you | New West Records | Camille |
| 21. | ZITO (Mike) | Slow it down | Today | Delta Groove | Jos |
| 22. | FORD (Mark) | Mellow down easy | with The Robben Ford Band | Blue Rock’ it Records | Volker |
| 23. | JENKINS (Johnny) | Down along the cove | Ton-Ton Macoute | Atco | Servais |
| 24. | MOUNTAIN | Theme for an Imaginary Western | Climbing! | Sony | Kenny |
| 25. | GILMORE (Joey) | Cold, cold feeling | Brandon’s Blues | Mosher St. Records | Foos |
| 26. | DYLAN (Bob) | Someday Baby | Modern Times | Columbia | Fern |
| 27. | TOTO | Blackeye | Tambu | Sony | Ren |
| 28. | COYNE (Kevin) | Araby | Case History | Cherry Red Records | Dave |
| 29. | CLAPTON (Eric) | Blues leave me alone | From the cradle | Reprise | Thaddée |
| 30. | KNOX (Marquise) | Juke Joint Blues | Man child | APO | Pir |
| 31. | VERLINDE (Guy) & EYLENBOSCH (Tom) | Gotta let go | Promised Land Blues | BANDR Music | Rol |
| 32. | MUSSELWHITE (Charlie) | River Hip Mama | Juke Joint Chapel | Henreitta Records | Pascal |
| 33. | KING (Freddie) | The moon is rising | Going down at Onkel Pö’s | RockBeat Records | Arnold |
| 34. | HURRICANE JAMES BLUES PROJECT | Money matters | Billionaire Boy Blues | Jon Kinyon | Didi |
| 35. | NIGHTCAPS (The) | Wine Wine Wine | single | Vandan Records | Marc |
Show
-
Blues & Boogie op Radio ARA […]


